Agility Items
| Option | Each | Total |
|---|---|---|
| Per ticket | $0.03 | $0.03 |
| Toadflax | $0.08 | $0.08 |
| Snapdragon | $0.27 | $0.27 |
| Graceful Outfit Recolour | $6.73 | $6.73 |
| Pirate Hook | $21.51 | $21.51 |
| Amylase Pack | $1.62 | $1.62 |
| Green Log | $49.50 | $49.50 |
Services / Minigames
32 services, from $0.00. Prices are per order unless the option says otherwise. Set an amount to see the total.
| Option | Each | Total |
|---|---|---|
| Per ticket | $0.03 | $0.03 |
| Toadflax | $0.08 | $0.08 |
| Snapdragon | $0.27 | $0.27 |
| Graceful Outfit Recolour | $6.73 | $6.73 |
| Pirate Hook | $21.51 | $21.51 |
| Amylase Pack | $1.62 | $1.62 |
| Green Log | $49.50 | $49.50 |
| Option | Each | Total |
|---|---|---|
| Angler Outfit | $15.43 | $15.43 |
| Option | Each | Total |
|---|---|---|
| Full BA Set via Login (1/4 Hat) | $49.05 | $49.05 |
| Full BA Set via Login (4/4 Hat) | $75.60 | $75.60 |
| Full BA Set via Leech (1/4 Hat) | $98.33 | $98.33 |
| Full BA Set via Leech (4/4 Hat) | $151.20 | $151.20 |
| Torso via Login | $13.43 | $13.43 |
| Torso via Leech | $26.78 | $26.78 |
| Skirt via Login | $13.43 | $13.43 |
| Skirt via Leech | $26.78 | $26.78 |
| Hat via Login (1/4) | $8.82 | $8.82 |
| Hat via Leech (1/4) | $17.64 | $17.64 |
| Gloves via Login | $6.73 | $6.73 |
| Gloves via Leech | $13.43 | $13.43 |
| Boots via Login | $6.73 | $6.73 |
| Boots via Leech | $13.43 | $13.43 |
| Price Per Round via Login | $3.35 | $3.35 |
| Price Per Round via Leech | $6.73 | $6.73 |
| Granite Body via Login | $3.35 | $3.35 |
| Granite Body via Leech | $6.73 | $6.73 |
| Lvl 5 Roles via Login$10 Per Role | $42.08 | $42.08 |
| Lvl 5 Roles via Leech$20 Per Role | $83.92 | $83.93 |
| Option | Each | Total |
|---|---|---|
| High Gamble via Login | $3.67 | $3.67 |
| High Gamble via Leech | $7.36 | $7.36 |
| Low Gamble via Login | $1.57 | $1.58 |
| Low Gamble via Leech | $2.63 | $2.63 |
| Bundle per gamble · 50+ High Gambles via Login | $2.63 | $2.63 |
| Bundle per gamble · 50+ High Gambles via Leech | $6.30 | $6.30 |
| Option | Each | Total |
|---|---|---|
| Main | $0.25 | $0.25 |
| Zerker | $0.50 | $0.50 |
| Pure | $0.54 | $0.54 |
| Option | Each | Total |
|---|---|---|
| Castle Wars TicketsPer Ticket | $0.15 | $0.15 |
| Option | Each | Total |
|---|---|---|
| Obby BuildUpcharge Per Scroll | $8.39 | $8.39 |
| Champions Cape | $54.68 | $54.68 |
| Earth Warrior Scroll | $9.25 | $9.25 |
| Ghoul Scroll | $5.87 | $5.87 |
| Giant Scroll | $4.21 | $4.21 |
| Goblin Scroll | $1.69 | $1.69 |
| Hobgoblin Scroll | $3.35 | $3.35 |
| Imp Scroll | $8.39 | $8.39 |
| Jogre Scroll | $6.73 | $6.73 |
| Lesser Demon Scroll | $8.39 | $8.39 |
| Skeleton Scroll | $3.35 | $3.35 |
| Zombie Scroll | $3.35 | $3.35 |
| Option | Each | Total |
|---|---|---|
| Per chompy kill | $0.01 | $0.01 |
| Per chompy kill (no arrows / ogre bow) | $0.02 | $0.02 |
| Option | Each | Total |
|---|---|---|
| Warriors GuildNo Tokens? Per 1000 Tokens | $0.83 | $0.83 |
| None > Runew/ Tokens Banked | $6.73 | $6.73 |
| None > Dragonw/ Tokens Banked | $10.75 | $10.75 |
| Rune > Dragonw/ Tokens Banked | $4.03 | $4.03 |
| Extra Rune / Dragon Defender | $1.69 | $1.69 |
| Option | Each | Total |
|---|---|---|
| 50% Iron + 50% SteelPer Point | $0.01 | $0.01 |
| 70% Iron + 30% SteelPer Point | $0.01 | $0.01 |
| 50% Steel + 50% MithPer Point | $0.00 | $0.00 |
| 70% Steel + 30% MithPer Point | $0.00 | $0.00 |
| 50% Mith + 50% AddyPer Point | $0.00 | $0.00 |
| 70% Mith + 30% AddyPer Point | $0.00 | $0.00 |
| 50% Addy + 50% RunePer Point | $0.00 | $0.00 |
| 70% Addy + 30% RunePer Point | $0.00 | $0.00 |
| Option | Each | Total |
|---|---|---|
| Level 27+Per Point | $0.14 | $0.14 |
| Level 27+ (no pouches)Per Point | $0.19 | $0.19 |
| Level 50+Per Point | $0.13 | $0.13 |
| Level 50+ (no pouches)Per Point | $0.16 | $0.16 |
| Level 65+Per Point | $0.11 | $0.11 |
| Level 65+ (no pouches)Per Point | $0.14 | $0.14 |
| Level 77+Per Point | $0.09 | $0.09 |
| Level 77+ (no pouches)Per Point | $0.12 | $0.12 |
| Option | Each | Total |
|---|---|---|
| Black Graceful Set (1800 Marks) · 92+ Agility | $80.10 | $80.10 |
| Black Graceful Set (1800 Marks) · 82+ Agility | $102.38 | $102.38 |
| Black Acorn (3000 Marks) · 92+ Agility | $133.43 | $133.43 |
| Black Acorn (3000 Marks) · 82+ Agility | $168.97 | $168.98 |
| Grand Chest | $0.83 | $0.83 |
| Option | Each | Total |
|---|---|---|
| Hunter Level 46+Per Rumour | $0.34 | $0.34 |
| Hunter Level 57+Per Rumour | $0.29 | $0.29 |
| Hunter Level 72+Per Rumour | $0.25 | $0.25 |
| Hunter Level 91+Per Rumour | $0.21 | $0.21 |
| Option | Each | Total |
|---|---|---|
| Making Impling JarsPer Jar | $0.00 | $0.00 |
| Young / Eclectic Impling | $0.01 | $0.01 |
| Ninja / Magpie Impling | $0.02 | $0.02 |
| Dragon Impling | $1.69 | $1.69 |
| Crystal Impling | $1.69 | $1.69 |
| Lucky Impling | $3.35 | $3.35 |
| Option | Each | Total |
|---|---|---|
| PointsPer Point | $0.17 | $0.17 |
| Per Win | $5.24 | $5.24 |
| Deadman Set (480 Points) | $80.55 | $80.55 |
| Golden Armadyl Special (75 Points) | $12.60 | $12.60 |
| Golden Saradomin Special (75 Points) | $12.60 | $12.60 |
| Golden Bandos Special (75 Points) | $12.60 | $12.60 |
| Golden Zamorak Special (75 Points) | $12.60 | $12.60 |
| Guthixian Icon (500 Points) | $83.92 | $83.93 |
| One Halo (450 Points) | $75.60 | $75.60 |
| Halo's Set (2250 Points) | $378.00 | $378.00 |
| Rune Pouch (75 Points) | $12.60 | $12.60 |
| Swift Blade (350 Points) | $58.73 | $58.73 |
| Vesta Longsword (300 Points) | $50.40 | $50.40 |
| Victor's Cape (1 Win) | $1.01 | $1.01 |
| Victor's Cape (10 Wins) | $10.08 | $10.08 |
| Victor's Cape (50 Wins) | $50.40 | $50.40 |
| Victor's Cape (100 Wins) | $100.80 | $100.80 |
| Victor's Cape (500 Wins) | $504.00 | $504.00 |
| Victor's Cape (1000 Wins) | $1,008.00 | $1,008.00 |
| Option | Each | Total |
|---|---|---|
| Lumberjack Outfit | $6.62 | $6.62 |
| Option | Each | Total |
|---|---|---|
| Requires 55+ Magic / 43+ Prayer | $1.26 | $1.26 |
| Requires 55+ Magic / < 43 Prayer | $2.36 | $2.36 |
| Ironman Low Gear | $2.52 | $2.52 |
| Casts Unlock | $0.83 | $0.83 |
| Option | Each | Total |
|---|---|---|
| Requires 75+ Magic / 43+ Prayer | $4.21 | $4.21 |
| w/o Prayer | $10.08 | $10.08 |
| Ironman Low Gear | $6.73 | $6.73 |
| Additional MA2 Cape | $1.01 | $1.01 |
| Option | Each | Total |
|---|---|---|
| Infinity Top | $16.81 | $16.81 |
| Infinity Bottom | $16.81 | $16.81 |
| Infinity Hat | $10.08 | $10.08 |
| Infinity Gloves | $5.04 | $5.04 |
| Infinity Boots | $4.21 | $4.21 |
| Infinity Set | $52.88 | $52.88 |
| Everything | $99.90 | $99.90 |
| Option | Each | Total |
|---|---|---|
| Bones to Peaches | $9.25 | $9.25 |
| Mage's Book | $20.16 | $20.16 |
| Master Wand | $17.64 | $17.64 |
| Option | Each | Total |
|---|---|---|
| Amy's Saw | $5.62 | $5.63 |
| Plank Sack | $3.94 | $3.94 |
| Hosidius Blueprints | $22.50 | $22.50 |
| Carpenter Set | $22.50 | $22.50 |
| Level 30+ Normal / Oak Planks | $0.03 | $0.03 |
| Level 50+ Teak Planks | $0.03 | $0.03 |
| Level 70+ Mahogany Planks | $0.02 | $0.02 |
| Option | Each | Total |
|---|---|---|
| All Mixology Rewards | $166.72 | $166.73 |
| Alchemist's Amulet | $18.47 | $18.47 |
| Alchemist's Outfit | $24.30 | $24.30 |
| Aldarium | $0.34 | $0.34 |
| Chugging Barrel | $43.65 | $43.65 |
| Potion Storage | $21.85 | $21.85 |
| Reagent Pouch | $35.33 | $35.33 |
| Prescription Goggles | $22.73 | $22.73 |
| Option | Each | Total |
|---|---|---|
| Golden NuggetsPer Nugget | $0.21 | $0.21 |
| Coal Bag (100 Nuggets) | $20.99 | $20.99 |
| Gem Bag (100 Nuggets) | $20.99 | $20.99 |
| Boots (30 Nuggets) | $6.30 | $6.30 |
| Helmet (40 Nuggets) | $8.39 | $8.39 |
| Jacket (60 Nuggets) | $12.60 | $12.60 |
| Legs (50 Nuggets) | $10.51 | $10.51 |
| Prospector Set (180 Nuggets) | $37.80 | $37.80 |
| Option | Each | Total |
|---|---|---|
| 60-80 Combat w/ DS2 Done | $1.69 | $1.69 |
| 60-80 Combat w/o DS2 Done | $3.35 | $3.35 |
| 80-99 Combat w/ DS2 Done | $1.26 | $1.26 |
| 80-99 Combat w/o DS2 Done | $2.52 | $2.52 |
| Option | Each | Total |
|---|---|---|
| Novice lander pointsPer point | $0.02 | $0.02 |
| Novice · Full Void 1 Helm | $17.14 | $17.15 |
| Novice · Full Void 2 Helm | $20.16 | $20.16 |
| Novice · Full Void 3 Helm | $25.20 | $25.20 |
| Intermediate lander pointsPer point | $0.02 | $0.02 |
| Intermediate · Full Void 1 Helm | $14.29 | $14.29 |
| Intermediate · Full Void 2 Helm | $16.81 | $16.81 |
| Intermediate · Full Void 3 Helm | $20.99 | $20.99 |
| Veteran lander pointsPer point | $0.01 | $0.01 |
| Veteran · Full Void 1 Helm | $11.43 | $11.43 |
| Veteran · Full Void 2 Helm | $13.43 | $13.43 |
| Veteran · Full Void 3 Helm | $16.81 | $16.81 |
| Option | Each | Total |
|---|---|---|
| 61+ Thieving Pharaoh's Sceptre | $28.57 | $28.58 |
| 91+ Thieving Pharaoh's Sceptre | $22.37 | $22.37 |
| Option | Each | Total |
|---|---|---|
| Rogues Outfit | $8.82 | $8.82 |
| Option | Each | Total |
|---|---|---|
| 1-2500Per Zeal | $0.02 | $0.02 |
| 2500+Per Zeal | $0.01 | $0.01 |
| No HP Method (Obelisk)Per Zeal | $0.02 | $0.02 |
| Option | Each | Total |
|---|---|---|
| Fishing 35+ (Normal Harpoon) | $0.07 | $0.07 |
| Fishing 61+ (Dragon Harpoon) | $0.06 | $0.06 |
| Fishing 71+ (Crystal Harpoon) | $0.06 | $0.06 |
| Fishing 75+ (Infernal Harpoon) | $0.06 | $0.06 |
| Option | Each | Total |
|---|---|---|
| Auto Weed (50 Points) | $2.52 | $2.52 |
| Farmer's Outfit (400 Points) | $26.55 | $26.55 |
| Herb Sack (250 Points) | $12.60 | $12.60 |
| Seed Box (250 Points) | $12.60 | $12.60 |
| Watering Can (200 Points) | $10.08 | $10.08 |
| Everything (1150 Points) | $58.05 | $58.05 |
| Option | Each | Total |
|---|---|---|
| Pieces of Eight | $0.00 | $0.00 |
| Option | Each | Total |
|---|---|---|
| Wintertodt Mass (Normal / Iron) | $0.13 | $0.13 |
| Wintertodt Mass (Hardcore) | $0.17 | $0.17 |
| Wintertodt Solo (Normal / Iron) | $3.35 | $3.35 |
| Wintertodt Solo (Hardcore) | $4.21 | $4.21 |
Open a ticket in our Discord, paste your quote, and a staff member picks it up. You talk to the person doing the work the whole way through.