Quest service
Every quest we do, with its price. Add the ones you want to the calculator. With your RSN it skips what you've already finished and adds the pre-quests and levels you're missing.
| Quest | Price | Add |
|---|---|---|
| A Kingdom Divided | $3.35 | |
| A Kingdom Divided (low Stats) | $4.54 | |
| A Night At The Theatre | $4.21 | |
| A Porcine Of Interest | $0.68 | |
| A Ruff Situation | $1.19 | |
| A Shell Of A Friend | $0.56 | |
| A Soul's Bane | $1.01 | |
| A Tail Of Two Cats | $1.51 | |
| A Taste Of Hope | $1.75 | |
| Alfred Grimhands Barcrawl | $0.68 | |
| Animal Magnetism | $1.01 | |
| Another Slice Of H.a.m. | $0.92 | |
| At First Light | $0.50 | |
| Barbarian Training W/ Bones | $8.39 | |
| Barbarian Training W/o Bones | $4.21 | |
| Bear Your Soul | $0.83 | |
| Below Ice Mountain | $0.50 | |
| Beneath Cursed Sands | $3.35 | |
| Beneath Cursed Sands (low Stats) | $5.04 | |
| Between A Rock... | $1.69 | |
| Big Chompy Bird Hunting | $1.01 | |
| Biohazard | $0.83 | |
| Black Knights' Fortress | $0.25 | |
| Bone Voyage | $1.01 | |
| Bone Voyage (with Kudos) | $2.02 | |
| Cabin Fever | $1.35 | |
| Children Of The Sun | $1.17 | |
| Client Of Kourend | $0.83 | |
| Clock Tower | $0.83 | |
| Cold War | $1.35 | |
| Contact! | $1.51 | |
| Contact! (low Stats) | $2.52 | |
| Cook's Assistant | $0.17 | |
| Crab Quest | $2.25 | |
| Creature Of Fenkenstrain | $1.10 | |
| Current Affairs | $0.79 | |
| Curse Of Arrav | $8.39 | |
| Curse Of The Empty Lord | $2.36 | |
| Daddy's Home | $0.50 | |
| Darkness Of Hallowvale | $2.52 | |
| Death On The Isle | $1.17 | |
| Death Plateau | $0.68 | |
| Death To The Dorgeshuun | $1.17 | |
| Defender Of Varrock | $1.17 | |
| Demon Slayer | $0.34 | |
| Desert Treasure 1 | $4.21 | |
| Desert Treasure 1 (low Stats) | $5.87 | |
| Desert Treasure 1 (no Prayer) | $7.56 | |
| Desert Treasure 2 | $13.43 | |
| Desert Treasure 2 (low Stats) | $18.47 | |
| Devious Minds | $0.83 | |
| Doric's Quest | $0.17 | |
| Dragon Slayer 2 | $6.73 | |
| Dragon Slayer 2 (low Stats) | $9.25 | |
| Dragon Slayer I | $0.68 | |
| Dream Mentor | $1.69 | |
| Druidic Ritual | $0.25 | |
| Dwarf Cannon | $0.50 | |
| Eadgar's Ruse | $1.51 | |
| Eagles' Peak | $0.83 | |
| Elemental Workshop 1 | $0.59 | |
| Elemental Workshop 2 | $0.83 | |
| Enakhra's Lament | $1.10 | |
| Enlightened Journey | $1.17 | |
| Enter The Abyss | $0.68 | |
| Ernest The Chicken | $0.34 | |
| Ethically Acquired Antiquities | $1.01 | |
| Fairytale 1 | $1.17 | |
| Fairytale 2 - Cure A Queen | $1.42 | |
| Fallen From Grace | $3.67 | |
| Family Crest | $0.83 | |
| Family Pest | $0.50 | |
| Fight Arena | $0.68 | |
| Fishing Contest | $0.25 | |
| Forgettable Tale... | $1.51 | |
| Garden Of Tranquillity | $2.18 | |
| Gertrude's Cat | $0.43 | |
| Getting Ahead | $0.68 | |
| Ghosts Ahoy | $1.17 | |
| Goblin Diplomacy | $0.17 | |
| Grim Tales | $1.17 | |
| Haunted Mine | $0.50 | |
| Hazeel Cult | $0.50 | |
| Heroes' Quest | $1.69 | |
| His Faithful Servants | $0.68 | |
| Holy Grail | $1.01 | |
| Hopespear's Will | $1.01 | |
| Horror From The Deep | $0.83 | |
| Horror From The Deep + Barcrawl | $2.77 | |
| Icthlarin's Little Helper | $1.35 | |
| Imp Catcher | $0.17 | |
| In Aid Of The Myreque | $1.69 | |
| In Search Of Knowledge | $1.84 | |
| In Search Of The Myreque | $1.17 | |
| Into The Tombs (hcim) | $13.43 | |
| Into The Tombs (low / Im) | $8.39 | |
| Into The Tombs (normal / Im) | $6.73 | |
| Jungle Potion | $0.68 | |
| King's Ransom | $1.35 | |
| Lair Of Tarn Razorlor | $1.01 | |
| Land Of The Goblins | $1.84 | |
| Learning The Ropes | $0.77 | |
| Legends' Quest | $2.52 | |
| Legends' Quest (low Cb) | $2.52 | |
| Lost City | $0.83 | |
| Lunar Diplomacy | $2.36 | |
| Making Friends With My Arm | $1.35 | |
| Making History | $0.59 | |
| Meat And Greet | $1.35 | |
| Merlin's Crystal | $0.68 | |
| Misthalin Mystery | $0.43 | |
| Monk's Friend | $0.50 | |
| Monkey Madness 1 | $2.02 | |
| Monkey Madness 2 | $6.73 | |
| Monkey Madness 2 (low Stats) | $8.39 | |
| Mountain Daughter | $1.01 | |
| Mourning's Ends Part 1 | $1.69 | |
| Mourning's Ends Part 2 | $3.35 | |
| Mudfoot's Big Adventure | $0.45 | |
| Murder Mystery | $0.68 | |
| My Arm's Big Adventure | $1.17 | |
| Nature Spirit | $0.68 | |
| Observatory Quest | $0.83 | |
| Olaf's Quest | $1.01 | |
| One Small Favor | $2.52 | |
| Pandemonium | $0.79 | |
| Perilous Moons | $2.68 | |
| Pirate's Treasure | $0.17 | |
| Plague City | $0.68 | |
| Priest In Peril | $0.68 | |
| Prince Ali Rescue | $0.59 | |
| Prying Times | $0.95 | |
| Rag And Bone Man 1 | $1.17 | |
| Rag And Bone Man 2 | $3.35 | |
| Ratcatchers | $2.52 | |
| Ratcatchers (kitten) | $4.21 | |
| Recipe For Disaster | $12.17 | |
| Recipe For Disaster:another Cook's Quest | $0.43 | |
| Recipe For Disaster:freeing Pirate Pete | $0.83 | |
| Recipe For Disaster:freeing The Goblin Generals | $0.83 | |
| Recipe For Disaster:freeing The Lumbridge Guide | $0.83 | |
| Recipe For Disaster:freeing The Mountain Dwarf | $0.83 | |
| Recruitment Drive | $0.68 | |
| Regicide | $2.18 | |
| Regicide (under 60 Agility) | $3.02 | |
| Rfd Defeating The Culinaromancer | $1.35 | |
| Rfd Freeing Evil Dave | $1.01 | |
| Rfd Freeing Evil Dave (kitten) | $2.36 | |
| Rfd Freeing King Awowogei | $2.36 | |
| Rfd Freeing Sir Amik Varze | $1.01 | |
| Rfd Freeing Skrach Uglogwee | $1.35 | |
| Romeo & Juliet | $0.43 | |
| Roving Elves | $1.17 | |
| Royal Trouble | $0.92 | |
| Rum Deal | $1.10 | |
| Rune Mysteries | $0.17 | |
| Scorpion Catcher | $0.92 | |
| Scrambled! | $0.68 | |
| Sea Slug | $0.83 | |
| Secrets Of The North | $2.52 | |
| Secrets Of The North (low Stats) | $3.87 | |
| Shades Of Mort'ton | $1.17 | |
| Shadow Of The Storm | $1.10 | |
| Shadows Of Custodia | $0.83 | |
| Sheep Herder | $0.83 | |
| Sheep Shearer | $0.17 | |
| Shield Of Arrav | $0.59 | |
| Shilo Village | $1.35 | |
| Sins Of The Father | $3.35 | |
| Sins Of The Father (low Stats) | $5.04 | |
| Skippy And The Mogres | $0.68 | |
| Sleeping Giants | $1.35 | |
| Song Of The Elves | $6.73 | |
| Song Of The Elves (low Stats) | $10.91 | |
| Spirits Of The Elid | $1.10 | |
| Swan Song | $1.69 | |
| Tai Bwo Wannai Trio | $1.35 | |
| Tale Of The Righteous | $1.17 | |
| Tears Of Guthix | $0.50 | |
| Temple Of Ikov | $1.10 | |
| Temple Of The Eye | $1.01 | |
| The Ascent Of Arceuus | $0.92 | |
| The Birds And The Wasps | $0.50 | |
| The Blood Moon Rises | $20.99 | |
| The Blood Moon Rises (budget Gear) | $36.68 | |
| The Corsair Curse | $0.34 | |
| The Depths Of Despair | $0.43 | |
| The Dig Site | $1.10 | |
| The Enchanted Key | $1.51 | |
| The Eyes Of Glouphrie | $1.35 | |
| The Feud | $1.35 | |
| The Final Dawn | $3.35 | |
| The Final Dawn (low Stats) | $6.73 | |
| The Forsaken Tower | $0.83 | |
| The Fremennik Exiles | $2.52 | |
| The Fremennik Exiles (low Stats) | $4.21 | |
| The Fremennik Isles | $1.75 | |
| The Fremennik Trials | $1.75 | |
| The Frozen Door | $2.52 | |
| The Garden Of Death | $1.17 | |
| The General's Shadow | $1.01 | |
| The Giant Dwarf | $1.35 | |
| The Golem | $1.10 | |
| The Grand Tree | $1.10 | |
| The Great Brain Robbery | $1.42 | |
| The Hand In The Sand | $1.10 | |
| The Heart Of Darkness | $2.52 | |
| The Ides Of Milk | $0.17 | |
| The Knight's Sword | $0.43 | |
| The Lost Tribe | $0.68 | |
| The Path Of Glouphrie | $2.52 | |
| The Queen Of Thieves | $0.68 | |
| The Red Reef | $3.15 | |
| The Restless Ghost | $0.17 | |
| The Ribbiting Tale Of A Lily Pad Labour Dispute | $0.50 | |
| The Slug Menace | $0.83 | |
| The Tourist Trap | $0.83 | |
| The Writing's On The Wall | $1.57 | |
| Throne Of Miscellania | $1.51 | |
| Tower Of Life | $1.10 | |
| Tree Gnome Village | $0.83 | |
| Tribal Totem | $0.68 | |
| Troll Romance | $1.10 | |
| Troll Stronghold | $0.83 | |
| Troubled Tortugans | $1.19 | |
| Twilight's Promise | $0.83 | |
| Underground Pass | $2.18 | |
| Underground Pass (under 50 Agility) | $3.35 | |
| Vale Totems Start | $0.17 | |
| Vampyre Slayer | $0.25 | |
| Wanted | $1.35 | |
| Watchtower | $1.35 | |
| Waterfall Quest | $0.83 | |
| What Lies Below | $0.83 | |
| While Guthix Sleeps | $8.39 | |
| While Guthix Sleeps (low Stats) | $13.43 | |
| Witch's House | $0.50 | |
| Witch's Potion | $0.17 | |
| X Marks The Spot | $0.25 | |
| Zogre Flesh Eaters | $0.83 |
Ready when you are.
Open a ticket in our Discord, paste your quote, and a staff member picks it up. You talk to the person doing the work the whole way through.
11 online now9 orders completed★ 4.3 average rating