Amoxliatl Cas
| Option | Each | Total |
|---|---|---|
| Temotli Triumph | $0.16 | $0.16 |
| Nagua Negation | $0.16 | $0.16 |
| Totally Shattered | $0.21 | $0.21 |
| Amoxliatl Speed-Trialist | $0.16 | $0.16 |
| Amoxliatl Speed-Chaser | $1.06 | $1.06 |
| Without Ralos Light | $0.90 | $0.90 |
Services / Combat Achievements
38 services, from $0.11. Prices are per order unless the option says otherwise. Set an amount to see the total.
| Option | Each | Total |
|---|---|---|
| Temotli Triumph | $0.16 | $0.16 |
| Nagua Negation | $0.16 | $0.16 |
| Totally Shattered | $0.21 | $0.21 |
| Amoxliatl Speed-Trialist | $0.16 | $0.16 |
| Amoxliatl Speed-Chaser | $1.06 | $1.06 |
| Without Ralos Light | $0.90 | $0.90 |
| Option | Each | Total |
|---|---|---|
| Cant Touch Me | $0.47 | $0.47 |
| Pray For Success | $1.06 | $1.06 |
| Just Like That | $0.52 | $0.52 |
| Faithless Crypt Run | $0.52 | $0.52 |
| Option | Each | Total |
|---|---|---|
| Brutus Novice | $0.52 | $0.52 |
| Beef vs Beef | $1.06 | $1.06 |
| Smarter Than A Cow | $1.06 | $1.06 |
| Brutus Speed-Trialist | $2.09 | $2.09 |
| Option | Each | Total |
|---|---|---|
| Preparation Is Key | $0.11 | $0.11 |
| Fighting As Intended II | $0.11 | $0.11 |
| A Slow Death | $0.16 | $0.16 |
| Protection From Moss | $0.11 | $0.11 |
| Quick Cutter | $0.16 | $0.16 |
| Option | Each | Total |
|---|---|---|
| Immortal Raider | $4.21 | $4.21 |
| CoX CM Solo Speed-Runner | $26.32 | $26.33 |
| CoX CM Trio Speed-Runner | $36.68 | $36.68 |
| CoX CM 5 Man Speed-Runner | $47.25 | $47.25 |
| Option | Each | Total |
|---|---|---|
| A Not So Special Lizard | $5.24 | $5.24 |
| CoX Solo Speed-Runner | $20.99 | $20.99 |
| CoX Trio Speed-Runner | $26.32 | $26.33 |
| CoX 5 Man Speed-Runner | $42.08 | $42.08 |
| Putting It Olm on the Line | $15.75 | $15.75 |
| Perfect Olm Solo | $15.75 | $15.75 |
| Perfect Olm Trio | $26.32 | $26.33 |
| Option | Each | Total |
|---|---|---|
| Max Gear / StatsPer Point | $1.06 | $1.06 |
| Budget Gear / Max StatsPer Point | $1.37 | $1.37 |
| Budget Gear / Low StatsPer Point | $1.84 | $1.85 |
| Option | Each | Total |
|---|---|---|
| Max From Scratch (Main) | $4,520.25 | $4,520.25 |
| Max From Scratch (Zerker) | $6,615.00 | $6,615.00 |
| Zuk Helm (Main) | $3,528.00 | $3,528.00 |
| Zuk Helm (Zerker) | $5,071.50 | $5,071.50 |
| Grand Master (Main) | $2,205.00 | $2,205.00 |
| Grand Master (Zerker) | $3,570.08 | $3,570.08 |
| Master (Main) | $1,102.50 | $1,102.50 |
| Master (Pure / Zerker) | $1,627.42 | $1,627.43 |
| Elite (Main) | $617.40 | $617.40 |
| Elite (Pure / Zerker) | $682.43 | $682.43 |
| Hard (Main) | $374.85 | $374.85 |
| Hard (Pure / Zerker) | $472.50 | $472.50 |
| Medium (Main) | $132.30 | $132.30 |
| Medium (Pure / Zerker) | $157.50 | $157.50 |
| Easy (Main) | $88.20 | $88.20 |
| Easy (Pure / Zerker) | $105.08 | $105.08 |
| Option | Each | Total |
|---|---|---|
| From One King To Another | $1.06 | $1.06 |
| Death To The Seer King | $0.52 | $0.52 |
| Option | Each | Total |
|---|---|---|
| A Frozen King | $0.27 | $0.27 |
| Death To The Warrior King | $0.52 | $0.52 |
| Toppling The Diarchy | $1.06 | $1.06 |
| Option | Each | Total |
|---|---|---|
| Death To The Archer King | $0.52 | $0.52 |
| Rapid Succession | $1.57 | $1.58 |
| Option | Each | Total |
|---|---|---|
| All Packages | $252.00 | $252.00 |
| Full Package | $63.00 | $63.00 |
| Mirror Image | $10.51 | $10.51 |
| Duke Speed-Runner | $26.32 | $26.33 |
| Perfect Duke | $15.75 | $15.75 |
| Cold Feet | $10.51 | $10.51 |
| Full Package | $68.17 | $68.18 |
| Unconventional | $15.75 | $15.75 |
| Leviathan Speed-Runner | $31.50 | $31.50 |
| Perfect Leviathan | $15.75 | $15.75 |
| Serpentine Solo | $5.24 | $5.24 |
| Full Package | $57.83 | $57.83 |
| Dark Memories | $5.24 | $5.24 |
| Whisperer Speed-Runner | $26.32 | $26.33 |
| Perfect Whisperer | $20.99 | $20.99 |
| Tentacular | $5.24 | $5.24 |
| Full Package | $63.00 | $63.00 |
| Budget Cutter | $5.24 | $5.24 |
| Perfect Vardorvis | $15.75 | $15.75 |
| Axe Enthusiast | $15.75 | $15.75 |
| Vardorvis Speed-Runner | $26.32 | $26.33 |
| Option | Each | Total |
|---|---|---|
| Doom of Mokhaiotl · Full Package | $152.33 | $152.33 |
| Mokhaiotl Drift | $10.51 | $10.51 |
| Mine's Better | $10.51 | $10.51 |
| Duel of Mokhaiotl: | $26.32 | $26.33 |
| Darkness Is Your Ally? | $10.51 | $10.51 |
| Perfect Doom | $26.32 | $26.33 |
| The Praying Mantis | $10.51 | $10.51 |
| Doom Racer | $26.32 | $26.33 |
| It's Dark Down Here | $26.32 | $26.33 |
| Mopping up | $5.24 | $5.24 |
| Option | Each | Total |
|---|---|---|
| Fortis Colosseum · Full Package | $231.08 | $231.08 |
| One-off | $20.99 | $20.99 |
| Showboating | $26.32 | $26.33 |
| I Brought Mine Too | $26.32 | $26.33 |
| Perfect Footwork | $26.32 | $26.33 |
| Reinforcements | $36.68 | $36.68 |
| Slow Dancing in the Sand | $26.32 | $26.33 |
| Colosseum Speed-Runner | $68.17 | $68.18 |
| Option | Each | Total |
|---|---|---|
| Both Packages | $131.18 | $131.18 |
| Full Package | $52.43 | $52.43 |
| Perfect Crystalline Hunllef | $5.24 | $5.24 |
| Defence Doesn't Matter | $5.24 | $5.24 |
| Gauntlet Speed-Runner | $20.99 | $20.99 |
| Egniol Diet | $5.24 | $5.24 |
| Wolf Puncher | $5.24 | $5.24 |
| Crystalline Warrior | $10.51 | $10.51 |
| Full Package | $78.75 | $78.75 |
| Perfect Corrupted Hunllef | $10.51 | $10.51 |
| Defence Doesn't Matter II | $10.51 | $10.51 |
| Corrupted Warrior | $15.75 | $15.75 |
| Egniol Diet II | $10.51 | $10.51 |
| Wolf Puncher II | $10.51 | $10.51 |
| CG Speed-Runner | $20.99 | $20.99 |
| Option | Each | Total |
|---|---|---|
| Why Are You Running? | $1.06 | $1.06 |
| Whack-a-Mole | $0.90 | $0.90 |
| Hard Hitter | $2.09 | $2.09 |
| Option | Each | Total |
|---|---|---|
| Commander Zilyana (Saradomin) · Commander Showdown | $10.51 | $10.51 |
| Commander Zilyana (Saradomin) · Reminisce | $10.51 | $10.51 |
| Commander Zilyana (Saradomin) · Moving Collateral | $10.51 | $10.51 |
| Commander Zilyana (Saradomin) · Animal Whisperer | $10.51 | $10.51 |
| Commander Zilyana (Saradomin) · Peach Conjurer | $52.43 | $52.43 |
| General Graardor (Bandos) · Defence Matters | $20.99 | $20.99 |
| General Graardor (Bandos) · Keep Away | $20.99 | $20.99 |
| General Graardor (Bandos) · Ourg Killer | $26.32 | $26.33 |
| General Graardor (Bandos) · General Showdown | $10.51 | $10.51 |
| General Graardor (Bandos) · Ourg Freezer | $1.57 | $1.58 |
| Kree'Arra (Armadyl) · Airborne Showdown | $10.51 | $10.51 |
| Kree'Arra (Armadyl) · Collateral Damage | $10.51 | $10.51 |
| Kree'Arra (Armadyl) · Swoop No More | $15.75 | $15.75 |
| Kree'Arra (Armadyl) · The Worst Ranged Weapon | $15.75 | $15.75 |
| Kree'Arra (Armadyl) · Feather Hunter | $42.08 | $42.08 |
| K'ril Tsutsaroth (Zamorak) · Demonbane Weaponry II | $0.36 | $0.36 |
| K'ril Tsutsaroth (Zamorak) · Demonic Showdown | $10.51 | $10.51 |
| K'ril Tsutsaroth (Zamorak) · The Bane of Demons | $0.52 | $0.52 |
| K'ril Tsutsaroth (Zamorak) · Demonic Defence | $1.06 | $1.06 |
| K'ril Tsutsaroth (Zamorak) · Demon Whisperer | $20.99 | $20.99 |
| K'ril Tsutsaroth (Zamorak) · Ash Collector | $20.99 | $20.99 |
| Nex · I Should See A Doctor | $5.24 | $5.24 |
| Nex · Perfect Nex | $20.99 | $20.99 |
| Nex · Duo | $15.75 | $15.75 |
| Option | Each | Total |
|---|---|---|
| Speed-Chaser | $4.21 | $4.21 |
| Option | Each | Total |
|---|---|---|
| Full Package | $26.32 | $26.33 |
| Option | Each | Total |
|---|---|---|
| Maggot King · Full Package | $83.92 | $83.93 |
| (25 Kc Needed For Kc CAS) · Trying.... Fit In | $5.24 | $5.24 |
| (25 Kc Needed For Kc CAS) · Camping The King | $20.99 | $20.99 |
| (25 Kc Needed For Kc CAS) · King-Sized Clobbering | $5.24 | $5.24 |
| (25 Kc Needed For Kc CAS) · Cordoned Off | $5.24 | $5.24 |
| (25 Kc Needed For Kc CAS) · Digging In | $5.24 | $5.24 |
| (25 Kc Needed For Kc CAS) · Maggot King Speed Chaser | $26.32 | $26.33 |
| (25 Kc Needed For Kc CAS) · Perfect Maggot King | $15.75 | $15.75 |
| Option | Each | Total |
|---|---|---|
| All w/o Perilous Champion | $36.68 | $36.68 |
| Option | Each | Total |
|---|---|---|
| Phosani's Nightmare · Crush Hour | $1.57 | $1.58 |
| Phosani's Nightmare · i Would Simply React | $10.51 | $10.51 |
| Phosani's Nightmare · Dreamland Express | $3.15 | $3.15 |
| Phosani's Nightmare · Perfect Phosani Nightmare | $20.99 | $20.99 |
| Phosani's Nightmare · Phosani Speed-Runner | $20.99 | $20.99 |
| Phosani's Nightmare · Can't Wake Up | $26.32 | $26.33 |
| The Nightmare · Sleep Tight | $3.96 | $3.96 |
| The Nightmare · Explosion! | $1.06 | $1.06 |
| The Nightmare · Perfect Nightmare | $20.99 | $20.99 |
| The Nightmare · Terrible Parent | $10.51 | $10.51 |
| The Nightmare · A Long Trip | $20.99 | $20.99 |
| The Nightmare · Solo Speed-Runner | $20.99 | $20.99 |
| The Nightmare · 5 Man Speed-Runner | $47.25 | $47.25 |
| Option | Each | Total |
|---|---|---|
| Can't Escape | $2.63 | $2.63 |
| More Than Just A Ranged Weapon | $10.51 | $10.51 |
| Essence Farmer | $15.75 | $15.75 |
| Versatile Drainer | $5.24 | $5.24 |
| Muspah Manipulator | $15.75 | $15.75 |
| Muspah Speed-Runner | $31.50 | $31.50 |
| Option | Each | Total |
|---|---|---|
| Royal Titan Tasks | $20.99 | $20.99 |
| Option | Each | Total |
|---|---|---|
| Abyssal Sire · Don't Whip Me | $0.16 | $0.16 |
| Abyssal Sire · Don't Stop Moving | $0.43 | $0.43 |
| Abyssal Sire · They Grow Up Too Fast | $0.90 | $0.90 |
| Abyssal Sire · Demonic Rebound | $1.06 | $1.06 |
| Abyssal Sire · Perfect Sire | $1.06 | $1.06 |
| Abyssal Sire · Respiratory Runner | $1.06 | $1.06 |
| Alchemical Hydra · Mixing Correctly | $10.51 | $10.51 |
| Alchemical Hydra · Alcleanical Hydra | $10.51 | $10.51 |
| Alchemical Hydra · Working Overtime | $20.99 | $20.99 |
| Alchemical Hydra · No Pressure | $15.75 | $15.75 |
| Alchemical Hydra · Alchemical Speed-Runner | $15.75 | $15.75 |
| Araxxor · Speed-runner | $10.51 | $10.51 |
| Araxxor · Perfect Araxxor 2 | $15.75 | $15.75 |
| Araxxor · Araxxyte Betrayal | $5.24 | $5.24 |
| Araxxor · Arachnid Lover | $5.24 | $5.24 |
| Cerberus · Arooo No More | $2.09 | $2.09 |
| Grotesque Guardians · Til Dawn | $7.72 | $7.72 |
| Grotesque Guardians · Perfect Guardians II | $5.51 | $5.51 |
| Grotesque Guardians · Speed-Runner | $9.92 | $9.92 |
| Option | Each | Total |
|---|---|---|
| Im Your Son | $1.06 | $1.06 |
| Youre A Wizard | $1.06 | $1.06 |
| Pillar Lover | $1.06 | $1.06 |
| Perfect Hueycoatl | $2.09 | $2.09 |
| Hueycoatl Speed-Trialist | $5.24 | $5.24 |
| Is It A Bird? | $1.06 | $1.06 |
| Hueycoatl Speed-Chaser | $10.51 | $10.51 |
| Hueycoatl Speed-Runner | $20.99 | $20.99 |
| Option | Each | Total |
|---|---|---|
| All Entry Mode Tasks | $15.75 | $15.75 |
| Option | Each | Total |
|---|---|---|
| Stop Right There! | $5.24 | $5.24 |
| Personal Space | $20.99 | $20.99 |
| Royal Affairs | $20.99 | $20.99 |
| Harder Mode I | $31.50 | $31.50 |
| Harder Mode II | $36.68 | $36.68 |
| Harder Mode III | $36.68 | $36.68 |
| Nylo Sniper | $20.99 | $20.99 |
| Team Work | $20.99 | $20.99 |
| Pack Like A Yak | $31.50 | $31.50 |
| HM Trio Speed-Runner | $31.50 | $31.50 |
| HM 4 Man Speed-Runner | $36.68 | $36.68 |
| HM 5 Man Speed-Runner | $42.08 | $42.08 |
| Option | Each | Total |
|---|---|---|
| Pop It | $20.99 | $20.99 |
| A Timely Snack | $10.51 | $10.51 |
| Can't Drain This | $10.51 | $10.51 |
| Perfect Theatre | $94.50 | $94.50 |
| Morytania Only | $36.68 | $36.68 |
| Tob Duo Speed-Runner | $26.32 | $26.33 |
| Tob Trio Speed-Runner | $26.32 | $26.33 |
| Tob 4 Man Speed-Runner | $36.68 | $36.68 |
| Tob 5 Man Speed-Runner | $42.08 | $42.08 |
| Option | Each | Total |
|---|---|---|
| Ba-Bananza | $10.51 | $10.51 |
| All Praise Zebak | $31.50 | $31.50 |
| Doesnt Bug Me | $20.99 | $20.99 |
| All Out Of Medics | $15.75 | $15.75 |
| Warden't You Believe It | $15.75 | $15.75 |
| Resourceful Raider | $15.75 | $15.75 |
| But... Damage | $20.99 | $20.99 |
| Amascut's Remnant | $42.08 | $42.08 |
| Maybe I'm The Boss | $26.32 | $26.33 |
| Akkhan't Do It | $31.50 | $31.50 |
| Perfection Of Crondis | $10.51 | $10.51 |
| Fancy Feet | $31.50 | $31.50 |
| Insanity | $42.08 | $42.08 |
| Perfection Of Scabaras | $26.32 | $26.33 |
| Perfection Of Het | $47.25 | $47.25 |
| Perfection Of Apmeken | $20.99 | $20.99 |
| Tombs Speed Runner III | $73.58 | $73.58 |
| Explorer (50 Kc 300's) | $187.43 | $187.43 |
| An Expert Myself | $4.41 | $4.41 |
| Rockin' Around The Croc | $10.51 | $10.51 |
| Option | Each | Total |
|---|---|---|
| You Are Not Prepared | $5.24 | $5.24 |
| Better Get Movin' | $2.63 | $2.63 |
| Chompington | $3.15 | $3.15 |
| Perfect Akkha | $20.99 | $20.99 |
| Perfect Ba-Ba | $15.75 | $15.75 |
| Perfect Zebak | $8.39 | $8.39 |
| Perfect Scabaras | $2.09 | $2.09 |
| Perfect Kephri | $15.75 | $15.75 |
| Perfect Wardens | $31.50 | $31.50 |
| Option | Each | Total |
|---|---|---|
| Three Times the Thrashing | $20.99 | $20.99 |
| Rapid reload | $1.57 | $1.58 |
| Option | Each | Total |
|---|---|---|
| Firecape Tasks · Firecape Full Package | $111.15 | $111.15 |
| Facing Jad Head-on | $15.75 | $15.75 |
| Denying the Healers | $15.75 | $15.75 |
| No Time for A Drink | $42.08 | $42.08 |
| Fight Caves Speed-Runner | $20.99 | $20.99 |
| Denying the Healers II | $15.75 | $15.75 |
| A Near Miss! | $0.83 | $0.83 |
| Infernal Cape Tasks · Infernal Full Package | $441.00 | $441.00 |
| Nibblers, Begone! | $52.43 | $52.43 |
| The Floor is Lava | $52.43 | $52.43 |
| Playing with Jads | $10.51 | $10.51 |
| Wasnt Even Close | $52.43 | $52.43 |
| Budget Setup | $63.00 | $63.00 |
| Nibbler Chaser | $63.00 | $63.00 |
| Facing Jad Head-on II | $73.58 | $73.58 |
| Jad? What Are U Doing Here | $20.99 | $20.99 |
| Inferno Speed Runner | $52.43 | $52.43 |
| 6 Jads Tasks · 6 Jad Tasks Full Package | $78.75 | $78.75 |
| TzHarr-Ket-Rak's Speed-Chaser | $5.24 | $5.24 |
| Facing Jad Head-on IV | $10.51 | $10.51 |
| Supplies? Who Needs 'em? | $10.51 | $10.51 |
| Multi-Style Specialist | $10.51 | $10.51 |
| TzHaar-Ket-Rak's Speed-Runner | $10.51 | $10.51 |
| It Wasn't a Fluke | $31.50 | $31.50 |
| Option | Each | Total |
|---|---|---|
| Stick 'em With the Pointy End | $0.22 | $0.22 |
| Zombie Destroyer | $0.43 | $0.43 |
| The Walk | $1.57 | $1.58 |
| Dodging the Dragon | $10.51 | $10.51 |
| Extended Encounter | $15.75 | $15.75 |
| Faithless Encounter | $5.24 | $5.24 |
| The Fremennik Way | $10.51 | $10.51 |
| Speed-Runner | $26.32 | $26.33 |
| Option | Each | Total |
|---|---|---|
| Chaos Elemental · Hoarder | $1.57 | $1.58 |
| Chaos Elemental · The Flincher | $1.06 | $1.06 |
| Chaos Fanatic · Praying To The Gods | $3.67 | $3.67 |
| Crazy Archaeologist · Id Rather Not Learn | $0.27 | $0.27 |
| Crazy Archaeologist · Mage Of The Ruins | $0.16 | $0.16 |
| King Black Dragon · Who Is the King Now? | $1.69 | $1.69 |
| Option | Each | Total |
|---|---|---|
| Contract Choreographer | $20.99 | $20.99 |
| No Toppings | $10.51 | $10.51 |
| Unbound | $14.69 | $14.69 |
| Yama Speed Runner | $31.50 | $31.50 |
| Option | Each | Total |
|---|---|---|
| Pefect Zalcano | $1.06 | $1.06 |
| Team Player | $0.52 | $0.52 |
| The Spurned Hero | $1.57 | $1.58 |
| Option | Each | Total |
|---|---|---|
| Snake Rebound | $0.74 | $0.74 |
| Snake Snake!? | $0.90 | $0.90 |
| Perfect Zulrah | $1.57 | $1.58 |
| Zulrah Speed-Runner | $6.82 | $6.82 |
Open a ticket in our Discord, paste your quote, and a staff member picks it up. You talk to the person doing the work the whole way through.