Barrows
| Option | Per kill | Total |
|---|---|---|
| Full Run | $0.34 | $0.34 |
| Each Brother | $0.06 | $0.06 |
Services / Bosses
41 services, from $0.01. Prices are per kill unless the option says otherwise. Set an amount to see the total.
| Option | Per kill | Total |
|---|---|---|
| Full Run | $0.34 | $0.34 |
| Each Brother | $0.06 | $0.06 |
| Option | Per kill | Total |
|---|---|---|
| Kill (wildy weapon) | $0.41 | $0.41 |
| Kill (no wildy weapon) | $0.54 | $0.54 |
| Option | Per kill | Total |
|---|---|---|
| Kill (wildy weapon) | $0.22 | $0.22 |
| Kill (no wildy weapon) | $0.29 | $0.29 |
| Option | Per kill | Total |
|---|---|---|
| Kill (wildy weapon) | $0.15 | $0.15 |
| Kill (no wildy weapon) | $0.21 | $0.21 |
| Option | Per kill | Total |
|---|---|---|
| w/ Bowfa + Rigour | $0.27 | $0.27 |
| w/ Bowfa (No Rigour) | $0.29 | $0.29 |
| w/ Budget Gear + Any Prayers | $0.43 | $0.43 |
| Option | Per kill | Total |
|---|---|---|
| Hammer + Arclight + BGS | $1.64 | $1.64 |
| Inquisitor Set / Max Gear | $1.10 | $1.10 |
| Option | Per kill | Total |
|---|---|---|
| Kill (wildy weapon) | $0.13 | $0.13 |
| Kill (no wildy weapon) | $0.18 | $0.18 |
| Option | Per kill | Total |
|---|---|---|
| Rex Only | $0.10 | $0.10 |
| Whole Rotation | $0.27 | $0.27 |
| Option | Per kill | Total |
|---|---|---|
| Delve (Starter) · Lvl 1-4 | $1.06 | $1.06 |
| Delve (Experienced) · Lvl 1-6 | $2.63 | $2.63 |
| Delve (Pro) · Level 1-8 | $4.21 | $4.21 |
| Delve (Savage) · Any Wave After 8 | $1.30 | $1.31 |
| Option | Per kill | Total |
|---|---|---|
| Duke Sucellus | $0.43 | $0.43 |
| The Leviathan | $0.52 | $0.52 |
| The Whisperer | $0.79 | $0.79 |
| Vardorvis | $0.43 | $0.43 |
| Option | Per kill | Total |
|---|---|---|
| Normal (70+ stats) | $0.45 | $0.45 |
| Corrupted · 75+ | $1.22 | $1.22 |
| Corrupted · 80+ | $1.10 | $1.10 |
| Corrupted · 85+ | $0.95 | $0.95 |
| Corrupted · 90+ | $0.79 | $0.79 |
| Corrupted · 95+ | $0.72 | $0.72 |
| Corrupted · 99 | $0.65 | $0.65 |
| Corrupted, Piety or less · 75+ | $1.51 | $1.51 |
| Corrupted, Piety or less · 80+ | $1.28 | $1.28 |
| Corrupted, Piety or less · 85+ | $1.10 | $1.10 |
| Corrupted, Piety or less · 90+ | $0.88 | $0.88 |
| Corrupted, Piety or less · 95+ | $0.79 | $0.79 |
| Option | Per kill | Total |
|---|---|---|
| w/ Bowfa + Rigour | $0.27 | $0.27 |
| w/ Bowfa (No Rigour) | $0.29 | $0.29 |
| w/ Budget Gear + Any Prayers | $0.43 | $0.43 |
| Option | Per kill | Total |
|---|---|---|
| w/ Falador Hard Diary | $0.08 | $0.08 |
| w/o Falador Hard Diary | $0.11 | $0.11 |
| Option | Per kill | Total |
|---|---|---|
| Jad fight only (wave 63) | $2.63 | $2.63 |
| Option | Per kill | Total |
|---|---|---|
| ON Task w/ Bowfa + Rigour | $0.25 | $0.25 |
| OFF Task w/ Bowfa + Rigour | $0.27 | $0.27 |
| w/ Budget Gear | $0.47 | $0.47 |
| Option | Per kill | Total |
|---|---|---|
| w/ Desert Elite Diary | $0.34 | $0.34 |
| w/o Desert Elite Diary | $0.45 | $0.45 |
| Option | Per kill | Total |
|---|---|---|
| w/ Hunter Items | $0.15 | $0.15 |
| w/ Budget Gear | $0.22 | $0.22 |
| Option | Per kill | Total |
|---|---|---|
| ON Task w/ Chins | $0.32 | $0.32 |
| OFF Task w/ Chins | $0.36 | $0.36 |
| w/ Budget Gear + Chins | $0.47 | $0.47 |
| Option | Per kill | Total |
|---|---|---|
| High Gear | $0.32 | $0.32 |
| Budget Gear | $0.43 | $0.43 |
| Option | Per kill | Total |
|---|---|---|
| Max (Scythe + Harmonised / Shadow) | $0.74 | $0.74 |
| Twinflame Staff + Scythe | $0.95 | $0.95 |
| Twinflame Staff + Bludgeon | $1.26 | $1.26 |
| Budget Gear | $1.78 | $1.78 |
| Option | Per kill | Total |
|---|---|---|
| Full Run | $1.22 | $1.22 |
| Blood Moon | $0.50 | $0.50 |
| Blue Moon | $0.41 | $0.41 |
| Eclipse Moon | $0.34 | $0.34 |
| Option | Per kill | Total |
|---|---|---|
| 3 Man w/ Max Gear | $1.44 | $1.44 |
| 5 Man (Budget Gear or Better) | $0.95 | $0.95 |
| Mini Mass (Budget Gear or Better) | $0.50 | $0.50 |
| Mass (Budget Gear or Better) | $0.38 | $0.38 |
| Option | Per kill | Total |
|---|---|---|
| Solo | $3.96 | $3.96 |
| Mass (FFA) | $0.65 | $0.65 |
| Phosani · Bludgeon w/ Tablet | $1.98 | $1.98 |
| Phosani · Bludgeon w/o Tablet | $2.09 | $2.09 |
| Phosani · Scythe w/ Tablet | $1.87 | $1.87 |
| Phosani · Scythe w/o Tablet | $1.98 | $1.98 |
| Phosani · Inquisitor's Set | $1.87 | $1.87 |
| Option | Per kill | Total |
|---|---|---|
| Budget GearBudget Gear | $0.56 | $0.56 |
| Max GearMax Gear | $0.50 | $0.50 |
| Option | Per kill | Total |
|---|---|---|
| Blood Moon Rises · Max Gear + Stats | $6.30 | $6.30 |
| Blood Moon Rises · Med Gear + Stats | $12.60 | $12.60 |
| Blood Moon Rises · Max Gear + Stats | $3.15 | $3.15 |
| Blood Moon Rises · Med Gear + Stats | $6.30 | $6.30 |
| Dragon Slayer II · Max Gear + Stats | $2.09 | $2.09 |
| Dragon Slayer II · Med Gear + Stats | $5.24 | $5.24 |
| Desert Treasure II · Max Gear + StatsPer Boss | $2.09 | $2.09 |
| Desert Treasure II · Med Gear + StatsPer Boss | $3.67 | $3.67 |
| Sins of the Father · Max Gear + Stats | $1.26 | $1.26 |
| Sins of the Father · Med Gear + Stats | $2.32 | $2.32 |
| Song of the Elves · Max Gear + Stats | $2.09 | $2.09 |
| Song of the Elves · Med Gear + Stats | $7.36 | $7.36 |
| Option | Per kill | Total |
|---|---|---|
| Revenant Goblin | $0.01 | $0.01 |
| Revenant Pyrefiend | $0.02 | $0.02 |
| Revenant Hobgoblin | $0.03 | $0.03 |
| Revenant Cyclop | $0.03 | $0.03 |
| Revenant Hellhound | $0.04 | $0.04 |
| Revenant Demon | $0.05 | $0.05 |
| Revenant Ork | $0.05 | $0.05 |
| Revenant Dark Beast | $0.06 | $0.06 |
| Revenant Knight | $0.07 | $0.07 |
| Option | Per kill | Total |
|---|---|---|
| Solo (High Gear)Low Gear? +25% | $1.10 | $1.10 |
| Duo (Budget Gear or Better) | $0.56 | $0.56 |
| Option | Per kill | Total |
|---|---|---|
| Any Gear | $0.09 | $0.09 |
| Option | Per kill | Total |
|---|---|---|
| Kill (wildy weapon) | $0.38 | $0.38 |
| Kill (no wildy weapon) | $0.50 | $0.50 |
| Option | Per kill | Total |
|---|---|---|
| Budget Gear | $0.04 | $0.04 |
| Option | Per kill | Total |
|---|---|---|
| Any Gear w/ Archlight | $0.22 | $0.22 |
| Option | Per kill | Total |
|---|---|---|
| Mass | $0.13 | $0.13 |
| 3-5 Teams | $0.27 | $0.27 |
| Solo | $0.74 | $0.74 |
| Option | Per kill | Total |
|---|---|---|
| Ava Kit | $8.39 | $8.39 |
| Ward Kit | $10.51 | $10.51 |
| Fang Kit w/ Budget Gear | $52.43 | $52.43 |
| Fang Kit w/ Max Gear | $42.08 | $42.08 |
| All Transmogs w/ Warden | $136.58 | $136.58 |
| Akkha | $36.68 | $36.68 |
| Ba-Ba | $20.99 | $20.99 |
| Kephri | $31.50 | $31.50 |
| Warden | $20.99 | $20.99 |
| Zebak | $26.32 | $26.33 |
| Option | Per kill | Total |
|---|---|---|
| High Gear | $0.15 | $0.15 |
| No Blowpipe / Rigour | $0.19 | $0.19 |
| No Blowpipe or Rigour | $0.17 | $0.17 |
| Slayer Task w/ Arclight | $0.12 | $0.12 |
| Option | Per kill | Total |
|---|---|---|
| Kill (wildy weapon) | $0.32 | $0.32 |
| Kill (no wildy weapon) | $0.43 | $0.43 |
| Option | Per kill | Total |
|---|---|---|
| Kill (wildy weapon) | $0.38 | $0.38 |
| Kill (no wildy weapon) | $0.50 | $0.50 |
| Option | Per kill | Total |
|---|---|---|
| Lance or DHCB | $0.22 | $0.22 |
| Blowpipe / Bowfa | $0.45 | $0.45 |
| Option | Per kill | Total |
|---|---|---|
| Artio (wildy weapon) | $0.36 | $0.36 |
| Artio (no wildy weapon) | $0.47 | $0.47 |
| Calvar'ion (wildy weapon) | $0.34 | $0.34 |
| Calvar'ion (no wildy weapon) | $0.45 | $0.45 |
| Spindel (wildy weapon) | $0.27 | $0.27 |
| Spindel (no wildy weapon) | $0.36 | $0.36 |
| Option | Per kill | Total |
|---|---|---|
| Solo | $1.57 | $1.58 |
| Duo | $0.83 | $0.83 |
| Contract · Full Sigil | $63.00 | $63.00 |
| Contract · Contract of Glyphic Attenuation | $15.75 | $15.75 |
| Contract · Contract of Forfeit Breath | $7.36 | $7.36 |
| Contract · Contract of Sensory Clouding | $15.75 | $15.75 |
| Contract · Contract of Divine Severance | $8.39 | $8.39 |
| Contract · Contract of Bloodied Blows | $15.75 | $15.75 |
| Oathplate Acquisition contract | $94.50 | $94.50 |
| Option | Per kill | Total |
|---|---|---|
| 3-5 Man | $0.22 | $0.22 |
| Mass (FFA) | $0.11 | $0.11 |
| Option | Per kill | Total |
|---|---|---|
| Max Gear | $0.20 | $0.20 |
| Blowpipe / Bowfa | $0.27 | $0.27 |
| Low Gear 80+ Mage / Range | $0.36 | $0.36 |
| Low Gear Under 80 Mage / Range | $0.45 | $0.45 |
| Add-on: no Serpentine helm / anti-venomPer kill, on top | $0.11 | $0.11 |
Open a ticket in our Discord, paste your quote, and a staff member picks it up. You talk to the person doing the work the whole way through.