Achievement Diary Cape
| Option | Each | Total |
|---|---|---|
| From scratch (Normal) | $1,469.92 | $1,469.93 |
| From scratch (Ironman) | $2,940.08 | $2,940.08 |
Services / Achievement Diaries
13 services, from $0.01. Prices are per order unless the option says otherwise. Set an amount to see the total.
| Option | Each | Total |
|---|---|---|
| From scratch (Normal) | $1,469.92 | $1,469.93 |
| From scratch (Ironman) | $2,940.08 | $2,940.08 |
| Option | Each | Total |
|---|---|---|
| Easy | $0.83 | $0.83 |
| Medium | $1.17 | $1.17 |
| Hard | $1.84 | $1.85 |
| Elite | $2.86 | $2.86 |
| Option | Each | Total |
|---|---|---|
| Easy | $0.83 | $0.83 |
| Medium | $1.17 | $1.17 |
| HardSlayer Helm Required | $2.18 | $2.18 |
| EliteKQ Head Required | $3.19 | $3.20 |
| Option | Each | Total |
|---|---|---|
| Easy | $0.83 | $0.83 |
| Medium | $1.17 | $1.17 |
| Hard | $2.68 | $2.68 |
| Elite | $3.35 | $3.35 |
| 1300 Black Knight Kills Required | $2.63 | $2.63 |
| Option | Each | Total |
|---|---|---|
| Easy | $0.83 | $0.83 |
| Medium | $1.17 | $1.17 |
| Hard | $2.18 | $2.18 |
| Elite | $2.86 | $2.86 |
| Option | Each | Total |
|---|---|---|
| Easy | $1.17 | $1.17 |
| Medium | $1.51 | $1.51 |
| Hard w/ Granite body | $1.84 | $1.85 |
| Hard w/o Granite Body | $4.37 | $4.37 |
| Elite w/ Level 5 Roles | $35.33 | $35.33 |
| Elite w/o Level 5 Roles | $5.04 | $5.04 |
| Option | Each | Total |
|---|---|---|
| Easy | $1.17 | $1.17 |
| Medium w/ Gout Tuber | $8.39 | $8.39 |
| Medium w/o Gout Tuber | $1.69 | $1.69 |
| Hard | $2.02 | $2.03 |
| Elite (Firecape Required) | $2.86 | $2.86 |
| Option | Each | Total |
|---|---|---|
| Easy | $0.83 | $0.83 |
| Medium | $1.17 | $1.17 |
| Hard | $2.18 | $2.18 |
| Elite | $5.54 | $5.54 |
| Option | Each | Total |
|---|---|---|
| Easy | $1.17 | $1.17 |
| Medium | $1.69 | $1.69 |
| Hard Diary w/ Bones to Peaches | $10.91 | $10.91 |
| Hard Diary w/o Bones to Peaches | $2.52 | $2.52 |
| Elite | $2.86 | $2.86 |
| Option | Each | Total |
|---|---|---|
| Easy | $1.17 | $1.17 |
| Medium | $1.51 | $1.51 |
| Hard | $2.18 | $2.18 |
| Elite | $2.52 | $2.52 |
| Option | Each | Total |
|---|---|---|
| Easy | $1.01 | $1.01 |
| Medium | $1.69 | $1.69 |
| Hard | $2.02 | $2.03 |
| Elite | $2.52 | $2.52 |
| Option | Each | Total |
|---|---|---|
| Easy w/ Chompies (30) | $1.73 | $1.73 |
| Easy w/o Chompies | $1.35 | $1.35 |
| Medium w/ Chompies (125) | $4.03 | $4.03 |
| Medium w/o Chompies | $2.36 | $2.36 |
| Hard w/ Chompies (300) | $8.24 | $8.24 |
| Hard w/o Chompies | $4.21 | $4.21 |
| Elite w/ Chompies (1000)Req Void | $11.77 | $11.77 |
| Elite w/o ChompiesReq Void | $3.35 | $3.35 |
| Price Per Chompy Kill | $0.01 | $0.01 |
| Option | Each | Total |
|---|---|---|
| Easy | $1.17 | $1.17 |
| Medium | $1.69 | $1.69 |
| Hard | $2.52 | $2.52 |
| Elite | $3.02 | $3.02 |
Open a ticket in our Discord, paste your quote, and a staff member picks it up. You talk to the person doing the work the whole way through.